Application Notes
The table below lists a variety of different assays and applications that have been validated on the PlexArray SPRi system. You can read more about these applications and assays by clicking on the individual Application Note codes in the left column of the table.
Plexera offers custom services based upon the applications listed here, will work with interested customers to fit their particular application needs. Please see our Contract Research page for more information.
Application Note | Description | Ligand on Chip | Interaction | Available Service | Related Product |
---|---|---|---|---|---|
AN-1000 | SPRi Demonstration Array Chip Kit | Multiple ligands | Multiple Interactions | √ | Demo Chip Kit |
AN-1001 | SPRi-based Lectin Array Chip glycoprotein screening application | Lectin | Lectin - Glycoprotein | √ | Lectin Array Chip Kit |
AN-1002 | Deglycosylation analysis using the SPRi-based lectin array | Lectin | Lectin - Glycoprotein | √ | Lectin Array Chip Kit |
AN-1003 | Glycan competition assay, using the SPRi-based lectin array | Lectin | Lectin - Glycoprotein | √ | Lectin Array Chip Kit |
AN-1004 | Sandwich SPRi assay for defining glycoforms in complex samples | Antibody | Antibody - Lectin | √ | |
AN-1005 | Mouse monoclonal antibody affinity measurement | Antibody | Antibody - Antigen | √ | |
AN-1006 | Using an antibody array to analyze cellular phosphorylated proteins | Protein | Protein - Antibody | √ | |
AN-1007 | Utilizing paired TNFα antibodies for assay development | Antibody | Antibody - Antigen | √ | |
AN-1008 | Using a peptide antigen array for scFv selection | Peptide | Peptide - scFv | √ | |
AN-1009 | Comparing and analyzing bacterial DNA-specific sequences | DNA | DNA - DNA | Inquire | |
AN-1010 | SPRi-based Peptide Array Chip for viral disease diagnosis | Peptide | Peptide - Antibody | √ | |
AN-1011 | Lipase CalB and 4-Nitrophenyl octanoate interaction | Enzyme | Enzyme - Substrate | Inquire | |
AN-1012 | The Nucleic Acid Programmable Protein Array (NAPPA) chip | Cellular Proteins | Multiple Interactions | Inquire | |
AN-1013 | Anti-stem cell antibody arrays for stem cell differentiation | Antibody | Antibody - Cellular Proteins | √ | |
AN-1014 | Screening glycan binding proteins with a SPRi-based glycan array | Glycan | Glycan - Lectin/Antibody and other proteins | Inquire |
Additional Notes will be periodically added to our website as additional applications are demonstrated. Please continue to check back for updates.